Products
Product Name : VA-500M
| Model | VA-500M |
|---|---|
| Stroke | |
| X Axis | 500mm |
| Y Axis | 400mm |
| Z Axis | 450mm |
| Spindle Nose To Table Surface | 150~600mm |
| Spindle Center To Z Axis Rail Surface | 495mm |
| Z Axis Rail Surface To Table Center | 295~695mm |
| Feed | |
| X,Y Axes Rapid Feed | 16000mm/min |
| Z Axis Rapid Feed | 16000mm/min |
| Cutting Feed | 10000mm/min |
| Ballscrew Diameter & Pitch | D32 x P8 |
| Work Table | |
| Table Size | 700 x 400mm |
| Max. Permissible Loading | 300kg |
| T-slot Number | 3 |
| Pitch/T-slot Width | 125mm / 18mm |
| Headstock | |
| Spindle Driven Method | Built-in Driven |
| Spindle Taper | BBT-40 (HSK-A63) |
| Spindle Motor | 25HP |
| Spindle OD | 65mm |
| Spindle Speed | 20000 r.p.m. |
| ATC | |
| ATC Type | Arm Type |
| Tool Number | 16 |
| Max. Tool Weight | 4kg |
| Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) |
80mm / 125mm |
| Max. Tool Length | 200mm |
| General | |
| Machine Weight | 3500kg |
| Machine Dimension (W x D x H) | 1950 x 2350 x 2450mm |
| Positioning Accuracy | 0.005mm/300mm |
| Repeatable Accuracy | ±0.003mm |
| Required air Pressure | 6kg/cm2 |
Specification and design characteristics are subject to be changed without prior notice.
| Standard Feature | Optional Feature | Controller Option |
|---|---|---|
|
|
|





